<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borgida &#38; Company, P.C.</title>
	<atom:link href="http://borgidacpas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://borgidacpas.com</link>
	<description>Experience that adds up</description>
	<lastBuildDate>Tue, 15 May 2012 09:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Difference Between the FBAR and IRS Form 8938</title>
		<link>http://borgidacpas.com/2012/05/the-difference-between-the-fbar-and-irs-form-8938/</link>
		<comments>http://borgidacpas.com/2012/05/the-difference-between-the-fbar-and-irs-form-8938/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:52 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Civil Penalty]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Electronic File]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[FBAR]]></category>
		<category><![CDATA[Foreign Assets]]></category>
		<category><![CDATA[form 8938]]></category>
		<category><![CDATA[Form TD F 90-22.1]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Married Filing Jointly]]></category>
		<category><![CDATA[Offshore Accounts]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Report of Forreign Bank and Financial Account]]></category>
		<category><![CDATA[Statement of Specified Foreign Asset]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://borgidacpas.com/?p=3652</guid>
		<description><![CDATA[&#160; Investors with offshore accounts must be familiar with the filing requirements of the FBAR and IRS Form 8938. FBAR Any U.S person with offshore accounts that had more than $10,000 in them any time during the year must file Form TD F 90-22.1, the so-called FBAR (Report of Foreign Bank and Financial Account).&#160; A [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<a href="http://borgidacpas.com/wp-content/uploads/2012/05/offshore-banking3.jpg"><img alt="" class="alignleft size-medium wp-image-3672" height="300" src="http://borgidacpas.com/wp-content/uploads/2012/05/offshore-banking3-216x300.jpg" title="offshore banking" width="216" /></a></p>
<p>Investors with offshore accounts must be familiar with the filing requirements of the FBAR and IRS Form 8938.</p>
<h2><strong>FBAR</strong></h2>
<p>Any U.S person with offshore accounts that had more than $10,000 in them any time during the year must file <a href="http://www.irs.gov/pub/irs-pdf/f90221.pdf">Form TD F 90-22.1</a>, the so-called FBAR (Report of Foreign Bank and Financial Account).&nbsp; A U.S. person includes individuals, partnerships, corporations and estates and trusts.&nbsp; This form must be received (not postmarked) by the U.S. Treasury Department by June 30, 2012.&nbsp; <strong>There is no extension of time to file this report</strong>.&nbsp; Unlike individual income tax returns, this form can&rsquo;t be filed electronically.&nbsp; It must be mailed in.&nbsp; Failure to file this report on time may result in penalties being assessed. Civil penalties start at $10,000 and go up from there.<span id="more-3652"></span></p>
<div style="page-break-after: always"><span style="display: none">&nbsp;</span></div>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;</p>
<h2><strong>IRS Form 8938</strong></h2>
<p>The IRS came out with a new income tax form this past year, <a href="http://www.irs.gov/pub/irs-pdf/f8938.pdf">Form 8938</a>, Statement of Specified Foreign Asset. Unlike the FBAR, this form is filed with your individual federal income tax return, form 1040.</p>
<p>This form is required for a married couple filing a joint return if the value of the foreign asset was $100,000 on the last day of the year or $150,000 at any point during the year.&nbsp; For single taxpayers these amounts are half of this, $50,000 and $75,000 respectively. Some foreign assets may be difficult to value.&nbsp; If this is the case an extension to file the individual income tax return should have been filed.&nbsp; This will allow until October 15, 2012 to file the 2011 return.</p>
<p>The penalty for failure to file this form starts at $10,000 and is a maximum of $50,000.</p>
<h2><strong>Conclusion</strong></h2>
<p>The federal government has gotten very serious about investors complying with disclosing offshore accounts.</p>
<p>Will they eliminate the FBAR in the future?&nbsp; Perhaps, much of the information required is similar.&nbsp; The threshold for filing the FBAR is much lower however.&nbsp; For now however investors with offshore accounts may need to file both.</p>
<p><strong>ACTION ITEM</strong>: Investors with offshore accounts must be familiar with the requirements to file the FBAR and IRS Form 8938.</p>
<p>Thomas F. Scanlon, CPA, CFP&reg;<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://borgidacpas.com/2012/05/the-difference-between-the-fbar-and-irs-form-8938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Joins Pact on Employee Misclassification Initiative</title>
		<link>http://borgidacpas.com/2012/05/connecticut-joins-pact-on-employee-misclassification-initiative/</link>
		<comments>http://borgidacpas.com/2012/05/connecticut-joins-pact-on-employee-misclassification-initiative/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:57 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Employers]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[CT Department of Labor]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Employee Misclassification]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Independent Contract]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Subcontractor]]></category>
		<category><![CDATA[Tax Gap]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://borgidacpas.com/?p=3536</guid>
		<description><![CDATA[The misclassification of employees as independent contractors, presents a serious issue for affected employees, employers, and to the economy. Misclassified employees are often denied access to critical benefits and protections such as family and medical leave, overtime, minimum wage and unemployment insurance. Employee misclassification as independent contractors, also generates substantial losses to the Treasury and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: times new roman; color: #000000; font-size: small"><a href="http://borgidacpas.com/wp-content/uploads/2012/04/JEClogo-Color.jpg"><img alt="" class="alignleft size-full wp-image-3549" height="211" src="http://borgidacpas.com/wp-content/uploads/2012/04/JEClogo-Color.jpg" style="width: 233px; height: 165px" title="JEClogo-Color" width="227" /></a></span> <span style="font-size: 12pt"><span style="color: #000000"><span style="font-family: times new roman">The misclassification of employees as independent contractors, presents a serious issue for affected employees, employers, and to the economy. Misclassified employees are often denied access to critical benefits and protections such as family and medical leave, overtime, minimum wage and unemployment insurance. Employee misclassification as independent contractors, also generates substantial losses to the Treasury and the Social Security and Medicare funds, as well as to state unemployment insurance and workers compensation funds.<span id="more-3536"></span></span></span></span> <span style="font-size: 12pt"><span style="color: #000000"><span style="font-family: times new roman">In September 2011, the <a href="http://www.dol.gov/">U.S. Department of Labor </a>(DOL) signed a Memorandum of Understanding (MOU) with the Internal Revenue Service. Under this agreement, the agencies will work together and share information to reduce the incidence of misclassification of employees, to help reduce the tax gap, and to improve compliance with federal labor laws.</span></span></span> <span style="font-size: 12pt"><span style="font-family: times new roman; color: #000000">Additionally, the DOL&rsquo;s Wage and Hour Division (WHD), Occupational Safety and Health Administration (OSHA), and Employee Benefits Security Administration (EBSA) entered into an agreement with the <a href="http://www.ctdol.state.ct.us/">State of Connecticut&rsquo;s Department of Labor</a>.<span style="mso-spacerun: yes"> </span>They have established the specific and mutual goals of providing clear, and accurate, compliance information to employers, employees; and of sharing resources and conducting coordinated enforcement efforts to reduce employee misclassification.</span></span> <span style="font-size: 12pt"><span style="color: #000000"><span style="font-family: times new roman">Connecticut employers should be aware that there are different standards between the IRS and CT Department of Labor on the classification of an employee versus an independent contractor.<span style="mso-spacerun: yes"> </span>Employers should evaluate their use of independent contractors and realize that misclassification issues are at the top of Federal and State agency enforcement agendas.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://borgidacpas.com/2012/05/connecticut-joins-pact-on-employee-misclassification-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to do a Roth Conversion</title>
		<link>http://borgidacpas.com/2012/05/4-reasons-to-do-a-roth-conversion/</link>
		<comments>http://borgidacpas.com/2012/05/4-reasons-to-do-a-roth-conversion/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:00:44 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) Plan]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Income Tax]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Bracket]]></category>
		<category><![CDATA[Income Tax Rates]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Net-Worth]]></category>
		<category><![CDATA[Partial Conversion]]></category>
		<category><![CDATA[Partial Roth Conversion]]></category>
		<category><![CDATA[Required Minimum Distribution]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[RMD]]></category>
		<category><![CDATA[Roth 401(k)]]></category>
		<category><![CDATA[roth conversion]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[State of Connecticut]]></category>
		<category><![CDATA[Surviving Spouse]]></category>
		<category><![CDATA[Tax Bracket]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Tax-Deferred]]></category>
		<category><![CDATA[Tax-Free]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[Wealth Transfer]]></category>

		<guid isPermaLink="false">http://borgidacpas.com/?p=2857</guid>
		<description><![CDATA[&#160; A Roth Conversion is when funds are taken out of an IRA and converted into a Roth IRA. This conversion results in taxable income. Here are 4 Reasons to do a Roth Conversion: &#160; 1) You&#39;ve Got the Cash From Another Source to Pay the Income Tax- When a Roth Conversion is done, the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A Roth Conversion is when funds are taken out of an IRA and converted into a Roth IRA. This conversion results in taxable income. Here are 4 Reasons to do a Roth Conversion:</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><img alt="" height="166" src="http://borgidacpas.com/wp-content/uploads/image/Blog 12-01.jpg" width="250" /></p>
<p><span id="more-2857"></span></p>
<p><big><strong>1) You&#39;ve Got the Cash From Another Source to Pay the Income Tax- </strong></big>When a Roth Conversion is done, the money coming out of the <a href="http://borgidacpas.com/2011/01/ira-all-the-way-to-retirement/">IRA</a> is taxable. To make a Roth Conversion work, you really need to have cash from another source to pay the income taxes. This can be a stumbling point for many that are considering a conversion.</p>
<p>&nbsp;</p>
<p><big><strong>2) You&#39;re Young- </strong></big>Young here of course is a relative term.<em> Someone under the age of 30 should strongly consider a Roth Conversion.</em> Generally speaking, they won&#39;t have accumulated as much in a 401(k) plan or IRA and typically their tax bracket is more modest. It is much more difficult for someone in their 60&#39;s to consider a conversion. They typically have more assets in their tax-deferred accounts and have a higher tax bracket. People in this situation may want to consider a partial conversion. Another alternative is to look at your employers&#39; retirement plan. While many employers offer a <a href="http://borgidacpas.com/2010/02/the-401k-plan-the-foundation-of-your-retirement/">401(k)</a> plan, more are beginning to offer the Roth 401(k) plan option. If your employer offers this plan, see if it is appropriate in your circumstances.</p>
<p>&nbsp;</p>
<p><big><strong>3) You Think Tax Rates will be Higher in Retirement- </strong></big>We have all been educated to defer taxes into the future. This was usually done by using either a 401(k) plan an IRA or both. This allowed for tax-deferred investing. Don&#39;t pay taxes currently; let the account grow tax-deferred and pay taxes only when there are distributions in the future. The assumption was that your tax bracket would be lower in retirement. This may or may not, be a valid assumption for some people now. The Federal and State Governments need revenue. So far, the Federal Government has held off on any income tax increases due to the challenging economy. <em>The State of Connecticut however&nbsp;enacted its largest income tax increase in 2011</em>. The highest income tax rate in Connecticut is now 6.7%.</p>
<p>&nbsp;</p>
<p><big><strong>4) You Don&#39;t &#39;Need&#39; the Money- </strong></big>Tread lightly here. The word &#39;need&#39; is in quotes. For people with a significant net-worth, the Roth IRA becomes an excellent wealth transfer vehicle. One of the big advantages of the Roth IRA is that there are no <a href="http://borgidacpas.com/2010/06/its-back-the-return-of-the-required-minimum-distribution-rmd/">Required Minimum Distributions (&quot;RMD&quot;)</a> on the account owner or their surviving spouse. This allows the account to continue to grow over time. A non-spousal beneficiary, like a child, will however have the RMD requirement.</p>
<p>&nbsp;</p>
<p><strong>ACTION ITEM: </strong>People with IRA&#39;s should look carefully at a Roth Conversion. Depending on your situation, it may make sense to do a conversion.</p>
<p>&nbsp;</p>
<p>Thomas F. Scanlon, CPA, CFP&reg;</p>
<p>Photo By Creative Commons</p>
]]></content:encoded>
			<wfw:commentRss>http://borgidacpas.com/2012/05/4-reasons-to-do-a-roth-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between an Asset Sale and a Stock Sale</title>
		<link>http://borgidacpas.com/2012/04/the-difference-between-an-asset-sale-and-a-stock-sale/</link>
		<comments>http://borgidacpas.com/2012/04/the-difference-between-an-asset-sale-and-a-stock-sale/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:00:07 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Asset Acquisition Statement]]></category>
		<category><![CDATA[Asset Sale]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Captial Gains Tax]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Customer Lists]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS Form 8954]]></category>
		<category><![CDATA[Non- compete agreement]]></category>
		<category><![CDATA[Ordinary Income]]></category>
		<category><![CDATA[Purchase and Sale Agreement]]></category>
		<category><![CDATA[Stock Sale]]></category>

		<guid isPermaLink="false">http://borgidacpas.com/?p=3010</guid>
		<description><![CDATA[Closely Held Businesses looking to negotiate a sale of their business will either do an Asset Sale or a Stock Sale. Asset Sale With an asset sale, the buyer is buying the assets of the business. These assets will be identified in the purchase and sale agreement. They may include accounts receivable, inventory and fixed [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3160" height="200" src="http://borgidacpas.com/wp-content/uploads/2012/03/SALE.png" title="SALE" width="200" />Closely Held Businesses looking to negotiate a sale of their business will either do an Asset Sale or a Stock Sale.</p>
<h2><big><strong>Asset Sale</strong></big></h2>
<p>With an asset sale, the buyer is buying the assets of the business. These assets will be identified in the purchase and sale agreement. They may include accounts receivable, inventory and fixed assets including office furniture, machinery and vehicles. Additionally they may include intangible assets like customer lists, work force in place, goodwill and a non-compete agreement. Most buyers would prefer an asset sale as:<span id="more-3010"></span></p>
<ul>
<li>The buyer (generally) won&#39;t take on any of the seller&rsquo;s liabilities. Unless specified in the purchase and sale agreement, the buyer is usually just buying assets. This gives the buyer some level of additional comfort as they are not taking on any.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>The buyer will be allowed to take depreciation and / or amortization expense on the assets purchased. Caution must be exercised as both the buyer and the seller will be required to complete <a href="http://www.irs.gov/pub/irs-pdf/f8594.pdf">IRS Form 8594, Asset Acquisition Statement</a>. This document will allocate the purchase price among the assets and will be filed with both the buyers and the seller&rsquo;s income tax return. <strong>This allocation is binding on both the buyer and the seller</strong>. Interestingly enough however, it is not binding on the IRS. Even though the buyer and seller agreed to the allocation, the IRS can challenge it. This is why it is important to have an independent appraisal of the assets done.</li>
</ul>
<p>&nbsp;</p>
<p><strong>A seller may pay higher income taxes in an asset sale</strong>. Depending on how the price is allocated among the assets, the seller may have to pay taxes at ordinary income tax rates on some of the assets sold.</p>
<h2><big><strong>Stock Sale </strong></big></h2>
<p>With a stock sale, the buyer is buying the stock in the company. As part of this, the buyer assumes responsibility for all of the liabilities of the company. Additionally, the buyer will not be entitled to any depreciation and / or amortization deductions like they would have received in an asset deal as they are buying stock. Both of these attributes should cause a buyer to be cautious when considering a stock purchase. Sellers naturally would prefer a stock sale as this will be a capital gain to them.</p>
<p><strong>ACTION ITEM:</strong> Buyers and sellers of closely held businesses need to be aware of the differences between an asset sale and a stock sale. Buyers and sellers need to work closely with their CPA to review the tax consequences and their attorney to draft the appropriate contracts and documents.</p>
<p>Thomas F. Scanlon, CPA, CFP&reg;</p>
]]></content:encoded>
			<wfw:commentRss>http://borgidacpas.com/2012/04/the-difference-between-an-asset-sale-and-a-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between a C Corporation and a Subchapter S Corporation</title>
		<link>http://borgidacpas.com/2012/04/the-difference-between-a-c-corporation-and-a-subchapter-s-corporation/</link>
		<comments>http://borgidacpas.com/2012/04/the-difference-between-a-c-corporation-and-a-subchapter-s-corporation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:00:45 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[asset purchase]]></category>
		<category><![CDATA[Asset Purchase Agreement]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[C Corporation]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Double Tax]]></category>
		<category><![CDATA[employer fringe benefit]]></category>
		<category><![CDATA[Flow Through]]></category>
		<category><![CDATA[form k-1]]></category>
		<category><![CDATA[Form W-2]]></category>
		<category><![CDATA[fringe benefit]]></category>
		<category><![CDATA[Health Care Premium]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[individual income tax]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long term care premiums]]></category>
		<category><![CDATA[S Corporation]]></category>
		<category><![CDATA[S Election]]></category>
		<category><![CDATA[Stock Purchase Agreement]]></category>
		<category><![CDATA[Stock Sale]]></category>
		<category><![CDATA[Stockholders]]></category>
		<category><![CDATA[Sub S]]></category>
		<category><![CDATA[Subchapter S Corporation]]></category>
		<category><![CDATA[Subchapter S Election]]></category>
		<category><![CDATA[Tax Free Fringe Benefit]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[W-2]]></category>

		<guid isPermaLink="false">http://borgidacpas.com/?p=3260</guid>
		<description><![CDATA[Business owners can maintain their corporation as a regular or &#34;C&#34; Corporation. Alternatively, if they are eligible, they may want to make a Subchapter S Election. Both are treated as separate legal entities. Here are the differences however: C Corporation While a C Corporation is a separate legal entity, it is also a separate taxable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://borgidacpas.com/wp-content/uploads/2012/03/corps.jpg"><img alt="" class="alignleft size-full wp-image-3331" height="250" src="http://borgidacpas.com/wp-content/uploads/2012/03/corps.jpg" style="width: 160px; height: 284px" title="corps" width="160" /></a>Business owners can maintain their corporation as a regular or &quot;C&quot; Corporation. Alternatively, if they are eligible, they may want to make a <a href="http://borgidacpas.com/wp-admin/post.php?post=2392&amp;action=edit">Su</a><a href="http://borgidacpas.com/wp-admin/post.php?post=2392&amp;action=edit">bchapter S Election</a>. Both are treated as separate legal entities. Here are the differences however:</p>
<h2><strong>C Corporation</strong></h2>
<p>While a C Corporation is a separate legal entity, it is also a separate taxable entity. The corporation will pay income taxes on any taxable income reported.<span id="more-3260"></span></p>
<p>With a C Corporation there is more flexibility with regards to selecting a tax year end. A C corporation can pick any month it wants as its year end. This may be important for a seasonal business that wants a year end other than December.</p>
<p>Another advantage with a C Corporation is that health care premiums paid are currently treated as a tax free fringe benefit to the employees. Additionally, long term care premiums can be paid and can also be a tax free fringe benefit.</p>
<p>The biggest downside to a C Corporation is the likely double tax on sale of the business. Many buyers do not want to buy the stock (shares) of a company. This is because of the liability attached with it. Additionally the buyer would not get any depreciation or amortization if they bought the stock. Therefore many transactions become asset purchase agreements where the buyer buys the assets of the company. This results in a corporate tax on sale and a tax when the proceeds are distributed to the stockholders. It is for this reason that many growing businesses elect Subchapter S Status.</p>
<h2><strong>S Corporation</strong></h2>
<p>Although an S Corporation is a separate legal entity, it is not a separate taxable entity. The profits and losses of the company &#39;flow-through&#39; to the stockholders of the corporation.</p>
<p>An S Corporation is generally not as flexible as a C Corporation. As a practical matter, most S Corporations have selected a December year end as their tax year.</p>
<p>An owner of an S Corporation will receive a <a href="http://www.irs.gov/pub/irs-pdf/fw2.pdf">W-2</a> for any wages they earn in their capacity as an employee. Additionally, stockholders of S corporations will receive a<a href="http://www.irs.gov/pub/irs-pdf/f1120ssk.pdf"> K-1 </a>which documents their portion of the profits and losses of the company. These will be reported on their individual income tax return.</p>
<p>The biggest advantage to a Subchapter S corporation is the prospect of a single tax on sale of the business.</p>
<p><strong>ACTION ITEM:</strong> Business owners need to understand the difference between a C Corporation and a Subchapter S Corporation.</p>
<p>Thomas F. Scanlon, CPA, CFP&reg;</p>
]]></content:encoded>
			<wfw:commentRss>http://borgidacpas.com/2012/04/the-difference-between-a-c-corporation-and-a-subchapter-s-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How (and When) to File an Income Tax Extension</title>
		<link>http://borgidacpas.com/2012/04/how-and-when-to-file-an-income-tax-extension/</link>
		<comments>http://borgidacpas.com/2012/04/how-and-when-to-file-an-income-tax-extension/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:00:58 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[April 17]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Income Tax Extension]]></category>
		<category><![CDATA[Connecticut Taxpayer]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Form 4868]]></category>
		<category><![CDATA[Form CT-1040-Ext]]></category>
		<category><![CDATA[form k-1]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[income tax extension]]></category>
		<category><![CDATA[Income Tax Penalty]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Individual Retirement Arrangement]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[October 15th]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[Simplified Employee Pension]]></category>
		<category><![CDATA[Tax Extension]]></category>
		<category><![CDATA[Tax Penalty]]></category>

		<guid isPermaLink="false">http://borgidacpas.com/?p=3251</guid>
		<description><![CDATA[Due Date The federal income tax returns are normally due on April 15th. This year, the 15th falls on a Sunday, so the due date should be Monday the 15th. However, Monday the 16th is Emancipation Day so the due date is Tuesday 17th. Some people aren&#39;t prepared to file. Others may be waiting for [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://borgidacpas.com/wp-content/uploads/2012/04/4-17-12.png"><img alt="" class="alignleft size-medium wp-image-3288" height="276" src="http://borgidacpas.com/wp-content/uploads/2012/04/4-17-12-217x300.png" title="4-17-12" width="200" /></a></h2>
<h2><strong>Due Date</strong></h2>
<p>The federal income tax returns are normally due on April 15th. This year, the 15th falls on a Sunday, so the due date should be Monday the 15th. However, Monday the 16th is Emancipation Day so the due date is Tuesday 17th. Some people aren&#39;t prepared to file. Others may be waiting for Form K-1&#39;s from their investments. Either way, if the return is not filed on time, an extension will need to be filed.</p>
<h2><strong>Federal Extension</strong></h2>
<p>An extension is filed by completing <a href="http://www.irs.gov/pub/irs-pdf/f4868.pdf">Form 4868</a>. The extension will allow six months, or until October 15th to file the return. <strong>The extension will extend the time to file the return, it does not extend the time to pay the tax. </strong>Any tax that is due needs to be paid by April 17. Failure to pay by the due date will result in penalties and interest being assessed.<span id="more-3251"></span></p>
<h2><strong>Connecticut Extension</strong></h2>
<p>Connecticut taxpayers that need an extension will also need to file form <a href="http://borgidacpas.com/wp-admin/post.php?post=2018&amp;action=edit">CT-1040-EXT</a>. Like the federal extension This is also due on April 17, it will allow an additional six months to file and the tax needs to be paid then.</p>
<h2><strong>Final Thoughts</strong></h2>
<p>Taxpayers that want to fund an<a href="http://www.ct.gov/drs/lib/drs/forms/2011forms/incometax/ct-1040ext.pdf"> IRA </a>or a Roth IRA need to fund this by April 17. Self-employed people that want to fund a Simplified Employee Pension (&quot;SEP&quot;) have until the due date of the return, including extensions to fund this vehicle. Caution should be exercised when completing these tax forms. One year, a taxpayer&nbsp;owed both the Federal Government and the State of Connecticut. He put his checks in and sent off the extensions. Unfortunately, he enclosed the federal check with the Connecticut extension and the Connecticut check with the federal extension. It took us a while, but we were finally able to sort this out.</p>
<p><em>As with other forms of communication with the tax authorities, we recommend these forms be filed Certified Mail, Return Receipt Requested.</em></p>
<p><strong>ACTION ITEM: </strong>Taxpayers that can&#39;t file by April 17th, need to file an extension.</p>
<p>Thomas F. Scanlon, CPA, CFP&reg;</p>
]]></content:encoded>
			<wfw:commentRss>http://borgidacpas.com/2012/04/how-and-when-to-file-an-income-tax-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things Connecticut Taxpayers Should Do Before Filing Their Income Tax Return</title>
		<link>http://borgidacpas.com/2012/04/7-things-connecticut-taxpayers-should-do-before-filing-their-income-tax-return/</link>
		<comments>http://borgidacpas.com/2012/04/7-things-connecticut-taxpayers-should-do-before-filing-their-income-tax-return/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:00:29 +0000</pubDate>
		<dc:creator>Tom Scanlon</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[401(k) Plan]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Income Tax]]></category>
		<category><![CDATA[Connecticut Income Tax Return]]></category>
		<category><![CDATA[Connecticut Retailers]]></category>
		<category><![CDATA[Connecticut Sales tax]]></category>
